As I mentioned regarding the Financial Earnings Calls Text Expanders A-J list, this list is by no means meant to be extensive. Again, if you feel like we're missing something extremely important, please let us know!
| Shortcut | Output |
|---|---|
| lom | listen-only mode |
| mfr | manufacture |
| mfrd | manufactured |
| mfrg | manufacturing |
| mfrr | manufacturer |
| mfrs | manufactures |
| mfrrs | manufacturers |
| mkt | market |
| mktb | marketable |
| mktd | marketed |
| mktg | marketing |
| mktr | marketer |
| mkts | markets |
| mktp | marketplace |
| mktrs | marketers |
| mna | M&A |
| mna/ | mergers and acquisitions |
| mtm | mark-to-market |
| ndq | NASDAQ |
| nfp | not for profit |
| nfps | not for profits |
| ng | non-GAAP |
| npt | nonprofit |
| npts | nonprofits |
| opex | OpEx |
| opex/ | operating expenses |
| opr | operate |
| oprd | operated |
| oprg | operating |
| opri | operation |
| oprl | operational |
| oprr | operator |
| opris | operations |
| opris | operations |
| oprly | operationally |
| oprrs | operators |
| pdev | product development |
| pds | per diluted share |
| pe | percent |
| peg | percentage |
| pes | percents |
| pef | perform |
| pefc | performance |
| pefd | performed |
| pefg | performing |
| pefr | performer |
| pefs | performs |
| pefcs | perfomances |
| pegs | percentages |
| pf | pro forma |
| pfds | per fully diluted share |
| pfdss | per fully diluted shares |
| pfo | portfolio |
| pfos | portfolios |
| plpr | please proceed |
| pnl | P&L |
| pnl/ | profit and loss |
| pnl/s | profit and loss statement |
| pos/ | point of sale |
| psb | per share basis |
| psl | Private Securities Litigation Reform Act of 1995 |
| psn | position |
| psnd | positioned |
| psng | positioning |
| psns | positions |
| pt | profit |
| ptb | profitable |
| ptd | profited |
| ptg | profiting |
| pts | profits |
| pty | profitability |
| pte | prototype |
| pteg | prototyping |
| ptes | prototypes |
| rau | risks and uncertainties |
| rcov | recover |
| rcovb | recoverable |
| rcovd | recovered |
| rcovg | recovering |
| rcovs | recovers |
| rcovy | recovery |
| rdc | reduce |
| rdcd | reduced |
| rdcg | reducing |
| rdci | reduction |
| rdcs | reduces |
| rdcn | reductions |
| recon | reconciliation |
| ret | retail |
| retd | retailed |
| retg | retailing |
| retr | retailer |
| rets | retails |
| retrs | retailers |
| rev | revenue |
| revs | revenues |
| revp | RevPAR |
| rnd | R&D |
| rnd/ | research and development |
| roi | ROI |
| roi/ | return on investment |
| roii | return on innovation investment |
| rpmt | repayment |
| rr | run rate |
| rrw | risk/reward |
| rsr | restructure |
| rsrd | restructured |
| rsrg | restructuring |
| rsrs | restructures |
| rtr | retire |
| rtrd | retired |
| rtrg | retiring |
| rtrm | retirement |
| rtrs | retires |
| rtrp | retirement plan |
| sbb | stock buy-back |
| sbs | subsidiary |
| sbss | subsidiaries |
| sbst | substantial |
| sbstl | substantially |
| sec | security |
| secd | secured |
| secg | securing |
| secs | securities |
| seg | segment |
| segd | segmented |
| segg | segmenting |
| segs | segments |
| seq | sequence |
| seqd | sequenced |
| seqg | sequencing |
| seql | sequential |
| seqs | sequences |
| seqll | sequentially |
| sexc | Securities and Exchange Commission |
| sgna | SG&A |
| sgna/ | selling, general, and administrative |
| sh | shareholder |
| shs | shareholders |
| shp | Safe Harbor provisions |
| shr | share repurchase |
| skh | stakeholder |
| skhs | stakeholders |
| sku | SKU |
| skus | SKUs |
| sl | sales |
| sop | SOP |
| sops | SOPs |
| sop/ | standard operating procedure |
| sop/s | standard operating procedures |
| sox | Sarbanes-Oxley |
| soxa | Sarbanes-Oxley Act |
| sst | same-store |
| std | standard |
| stdd | standardized |
| stdg | standardizing |
| stdi | standardization |
| stds | standards |
| stde | standardize |
| stdes | standardizes |
| stru | structure |
| strud | structured |
| strug | structuring |
| strul | structural |
| strus | structures |
| t/ | tax |
| t/b | taxable |
| t/d | taxed |
| t/g | taxing |
| t/s | taxes |
| tpl | top line |
| tpl/ | top-line |
| undp | under-performing |
| val | value |
| vald | valued |
| valg | valuing |
| vals | values |
| valt | valuation |
| valts | valuations |
| vc | venture capital |
| vp | VP |
| vps | VPs |
| vp/ | vice president |
| vp// | Vice President |
| whl | wholesale |
| whld | wholesaled |
| whlg | wholesaling |
| whlr | wholesaler |







































2 Comments:
Hi. I don't see any comments to your blogs this week, so wanted to let you know I'm out here reading and enjoying each blog. I added most of your financial terms to ShortKeys today, so I'm ready for the new quarter! Thank you for sharing your ideas. (My subscription is through Google Reader, and I don't see a way to comment from there, so came to your webpage instead.)
Thanks, Sierra! We appreciate you taking the time to leave a comment!
Have a great week!
Post a Comment